| Availability: | |
|---|---|
| Quantity: | |
By integrating these functions into one machine, it significantly reduces production time and labor costs.
Ensures consistency in filling and capping processes, maintaining product quality and integrity.
Adaptable to different production environments, whether for water, oil, or other liquid products.
Technical Parameter | ||||||
Model | CGF8-8-3 | CGF14-12-5 | CGF16-16-5 | CGF24-24-8 | CGF32-32-8 | CGF40-40-10 |
Capacity | 2000-3000 | 4000-5000 | 6000-8000 | 10000-12000 | 13000-15000 | 18000-20000 |
Bottle shapes | Round, Square or Other | |||||
Bottle diameter | 50-115mm | |||||
Bottle height | 160-320mm | |||||
Compressor air | 0.3-0.7Mpa | |||||
Washing meidium | Pure Water | |||||
Rinsing pressure | >0.06Mpa <0.2Mpa | |||||
Application | Water Bottling Plant | |||||
Motor power | 1.5kW | 1.5kW | 2.2kW | 3kW | 3kW | 5.5kW |
Overall dimensions | 2.0*1.5m | 2.4*1.8m | 2.7*2.2m | 2.8*2.4m | 3.6*2.7m | 4.4*3.3m |
Height | 2.5m | 2.7m | 2.7m | 2.7m | 2.7m | 2.7m |
Weight | 2500kg | 3500kg | 4500kg | 5500kg | 6500kg | 7500kg |
Optimize dairy and beverage processing. Compare plate vs. tubular UHT sterilizers to maximize uptime, handle viscosity, and reduce energy costs.
Protect your beverage brand. Learn how pasteurization tunnels ensure shelf stability and eliminate contamination without compromising flavor.
Learn how automated purified water filling machines prevent contamination, secure the bottling process, and ensure strict compliance.
Scale your beverage brand safely. Learn how a pasteurizer tunnel ensures shelf stability and prevents spoilage without sacrificing flavor.